


| Independent Lifestyle - Single | $2300 | Independent Lifestyle β SEMI | $1850 | Independent Lifestyle - Single | $2800 |
| Independent Lifestyle - Double | $3100 | Independent Lifestyle - Double | $3500 |



| Independent Lifestyle - Single | $3200 | Independent Lifestyle - Single | $3600 | Independent Lifestyle - Single | $4500 |
| Independent Lifestyle - Double | $4000 | Independent Lifestyle - Double | $4400 | Independent Lifestyle - Double | $5300 |
Whatβs Included in Your Base Rent at Emerald Retirement Residence π
24/7 on-site security and monitored security cameras
Advanced fire alarm system and emergency lighting throughout the residence
In-suite 24-hour emergency call bell system
Fully wheelchair-accessible community designed for comfort and mobility
24/7 certified and professional care team on site for reassurance and rapid response
Secure, professionally monitored entrance with front-desk oversight, ensuring controlled access for residents, staff, and visitors
Regular safety checks and preventative inspections of common areas and resident suites to proactively reduce risks
Access to on-site physiotherapy and rehabilitation services within the residence
Dedicated space for physiotherapy, mobility training, and recovery support.
In-house physician visits twice per month
Care coordination support with external healthcare providers when needed
On-site pharmacy services for seamless medication coordination
(Physiotherapy and rehabilitation services are available on-site and scheduled separately, based on individual needs.)
π½οΈ Dining & Daily Living
Restaurant-style dining experience in an elegant setting
All utilities included β electricity, water, gas, waste removal, and local phone line
Preferred resident pricing for Cogeco cable television
Complimentary access to on-site laundry facilities
π§Ή Comfort & Home Services
Weekly professional housekeeping
All maintenance and in-suite repairs included
Front-desk concierge service to assist with daily needs, visitors, and deliveries
Assistance booking transportation, appointments, or services
π Lifestyle, Community & Recreation
All in-house events, activities, and programs
Spacious common areas with cozy fireside lounges
Quiet library space for reading and relaxation
Billiards room, games room, and recreational lounge
Daily coffee & tea station in common areas
Outdoor seating areas to enjoy fresh air and social time
On-site tuck shop for snacks, essentials, and little treats
| Care Name | Frequency | Price | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|---|
| A La Carte | Select 4 services | Select 7 services | Select 11 services or more | ||
| AM Care (30 min) | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| PM Care (30 min) | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| Daily AM/PM care | per month | $600.00 | $540.00 | $480.00 | $420.00 |
| Bathing 2 times a week (30-45 min) | per month | $240.00 | $216.00 | $192.00 | $168.00 |
| One Assisted shower weekly | per visit | $35.00 | - | - | - |
| Wound care one time | per visit | $50.00 | - | - | - |
| Wound care on-going | per month | $200.00 | $180.00 | $160.00 | $140.00 |
| Medication Management & Administration up to 10 positions | per month | $250.00 | $225.00 | $200.00 | $175.00 |
| Medication Management & Administration more than 10 positions | per month | $400.00 | $360.00 | $320.00 | $280.00 |
| Injection therapy | per visit | $60.00 | - | - | - |
| Injection therapy | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| IV Monitoring | per month | $500.00 | $450.00 | $400.00 | $350.00 |
| Oxygen Monitoring | per month | $300.00 | $270.00 | $240.00 | $210.00 |
| Daily Vital Sign Monitoring | per month | $100.00 | $90.00 | $80.00 | $70.00 |
| Regular observation of well being | per month | $200.00 | $180.00 | $160.00 | $140.00 |
| Night Checks 6 times per night | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| Care Name | Frequency | Price | Level 1 | Level 2 | Level 3 |
| A La Carte | Select 4 services | Select 7 services | Select 11 services or more | ||
| Continence Care / Toileting assistance | per month | $600.00 | $540.00 | $480.00 | $420.00 |
| Ostomy Care | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| Catheter Care | per month | $400.00 | $360.00 | $320.00 | $280.00 |
| Feeding | per month | $800.00 | $720.00 | $640.00 | $560.00 |
| Feeding tube (GI) support | per month | $500.00 | $450.00 | $400.00 | $350.00 |
| One person assist transfer support | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| One/two-person assist transfers | per month | $450.00 | $405.00 | $360.00 | $315.00 |
| Mechanical Lift (2 person) | per month | $450.00 | $405.00 | $360.00 | $315.00 |
| 3 Person Transfer | per month | $800.00 | $720.00 | $640.00 | $560.00 |
| Portering / Prompting / Reminders | per month | $450.00 | $405.00 | $360.00 | $315.00 |
| Support recovery after hospitalization | per month | $600.00 | $540.00 | $480.00 | $420.00 |
| Diabetes maintenance / management | per month | $350.00 | $315.00 | $280.00 | $245.00 |
| Therapeutic stocking assistance | per month | $450.00 | $405.00 | $360.00 | $315.00 |
| Behavioral Management | per month | $700.00 | $630.00 | $560.00 | $490.00 |
| Infection Control | per month | $500.00 | $450.00 | $400.00 | $350.00 |
| High Risk Falls Management | per month | $700.00 | $630.00 | $560.00 | $490.00 |
| Specific dietary requirements | per month | $300.00 | $270.00 | $240.00 | $210.00 |
| Extra PSW care (15 min) | per visit | $25.00 | - | - | - |
| Personal Laundry | per month | $75.00 | - | - | - |
| Seasonal Deep Cleaning | per service | $200.00 | - | - | - |
| Rent of Furniture | per month | $150.00 | - | - | - |
| Tray Service 3 Meals | per day | $10.00 | - | - | - |
| Tray Service single tray | per visit | $5.00 | - | - | - |


Copyright 2026. Emerald Retirement Residence. All Rights Reserved.
Facebook
Instagram